diff --git a/desktop/remote-touchpad.svg b/desktop/remote-touchpad.svg
new file mode 100644
index 0000000..8890106
--- /dev/null
+++ b/desktop/remote-touchpad.svg
@@ -0,0 +1,2500 @@
+
+
+
+
diff --git a/icon_font/U+21BB Clockwise Open Circle Arrow.svg b/icon_font/U+21BB Clockwise Open Circle Arrow.svg
new file mode 100644
index 0000000..0d2833b
--- /dev/null
+++ b/icon_font/U+21BB Clockwise Open Circle Arrow.svg
@@ -0,0 +1,120 @@
+
+
diff --git a/icon_font/U+2328 Keyboard.svg b/icon_font/U+2328 Keyboard.svg
new file mode 100644
index 0000000..d473aa0
--- /dev/null
+++ b/icon_font/U+2328 Keyboard.svg
@@ -0,0 +1,94 @@
+
+
diff --git a/icon_font/U+27A3 Three-D Bottom-Lighted Rightwards Arrowhead.svg b/icon_font/U+27A3 Three-D Bottom-Lighted Rightwards Arrowhead.svg
new file mode 100644
index 0000000..a44611e
--- /dev/null
+++ b/icon_font/U+27A3 Three-D Bottom-Lighted Rightwards Arrowhead.svg
@@ -0,0 +1,121 @@
+
+
diff --git a/icon_font/U+2922 North East and South West Arrow.svg b/icon_font/U+2922 North East and South West Arrow.svg
new file mode 100644
index 0000000..608af70
--- /dev/null
+++ b/icon_font/U+2922 North East and South West Arrow.svg
@@ -0,0 +1,125 @@
+
+
diff --git a/icon_font/icon.sfd b/icon_font/icon.sfd
new file mode 100644
index 0000000..8329177
--- /dev/null
+++ b/icon_font/icon.sfd
@@ -0,0 +1,343 @@
+SplineFontDB: 3.0
+FontName: Icon
+FullName: Icon
+FamilyName: Icon
+Weight: Regular
+Copyright: Copyright (c) 2018 Unrud
+UComments: "2018-8-29: Created with FontForge (http://fontforge.org)"
+Version: 001.000
+ItalicAngle: 0
+UnderlinePosition: -100
+UnderlineWidth: 50
+Ascent: 800
+Descent: 200
+InvalidEm: 0
+LayerCount: 2
+Layer: 0 0 "Back" 1
+Layer: 1 0 "Zeichen" 0
+XUID: [1021 32 396054688 5708680]
+FSType: 0
+OS2Version: 0
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 1535548659
+ModificationTime: 1535550186
+PfmFamily: 17
+TTFWeight: 400
+TTFWidth: 5
+LineGap: 90
+VLineGap: 0
+OS2TypoAscent: 0
+OS2TypoAOffset: 1
+OS2TypoDescent: 0
+OS2TypoDOffset: 1
+OS2TypoLinegap: 90
+OS2WinAscent: 0
+OS2WinAOffset: 1
+OS2WinDescent: 0
+OS2WinDOffset: 1
+HheadAscent: 0
+HheadAOffset: 1
+HheadDescent: 0
+HheadDOffset: 1
+OS2Vendor: 'PfEd'
+MarkAttachClasses: 1
+DEI: 91125
+LangName: 1033
+Encoding: UnicodeBmp
+Compacted: 1
+UnicodeInterp: none
+NameList: AGL For New Fonts
+DisplaySize: -48
+AntiAlias: 1
+FitToEm: 0
+WinInfo: 0 27 10
+BeginPrivate: 0
+EndPrivate
+TeXData: 1 0 0 346030 173015 115343 0 1048576 115343 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
+BeginChars: 65536 4
+
+StartChar: uni2328
+Encoding: 9000 9000 0
+Width: 1000
+VWidth: 0
+Flags: HM
+LayerCount: 2
+Fore
+SplineSet
+70 590 m 2
+ 930 590 l 2
+ 957.700195312 590 980 567.700195312 980 540 c 2
+ 980 60 l 2
+ 980 32.2998046875 957.700195312 10 930 10 c 2
+ 70 10 l 2
+ 42.2998046875 10 20 32.2998046875 20 60 c 2
+ 20 540 l 2
+ 20 567.700195312 42.2998046875 590 70 590 c 2
+135 530 m 2
+ 129.459960938 530 125 525.540039062 125 520 c 2
+ 125 430 l 2
+ 125 424.459960938 129.459960938 420 135 420 c 2
+ 225 420 l 2
+ 230.540039062 420 235 424.459960938 235 430 c 2
+ 235 520 l 2
+ 235 525.540039062 230.540039062 530 225 530 c 2
+ 135 530 l 2
+295 530 m 2
+ 289.459960938 530 285 525.540039062 285 520 c 2
+ 285 430 l 2
+ 285 424.459960938 289.459960938 420 295 420 c 2
+ 385 420 l 2
+ 390.540039062 420 395 424.459960938 395 430 c 2
+ 395 520 l 2
+ 395 525.540039062 390.540039062 530 385 530 c 2
+ 295 530 l 2
+455 530 m 2
+ 449.459960938 530 445 525.540039062 445 520 c 2
+ 445 430 l 2
+ 445 424.459960938 449.459960938 420 455 420 c 2
+ 545 420 l 2
+ 550.540039062 420 555 424.459960938 555 430 c 2
+ 555 520 l 2
+ 555 525.540039062 550.540039062 530 545 530 c 2
+ 455 530 l 2
+615 530 m 2
+ 609.459960938 530 605 525.540039062 605 520 c 2
+ 605 430 l 2
+ 605 424.459960938 609.459960938 420 615 420 c 2
+ 705 420 l 2
+ 710.540039062 420 715 424.459960938 715 430 c 2
+ 715 520 l 2
+ 715 525.540039062 710.540039062 530 705 530 c 2
+ 615 530 l 2
+775 530 m 2
+ 769.459960938 530 765 525.540039062 765 520 c 2
+ 765 430 l 2
+ 765 424.459960938 769.459960938 420 775 420 c 2
+ 865 420 l 2
+ 870.540039062 420 875 424.459960938 875 430 c 2
+ 875 520 l 2
+ 875 525.540039062 870.540039062 530 865 530 c 2
+ 775 530 l 2
+135 370 m 2
+ 129.459960938 370 125 365.540039062 125 360 c 2
+ 125 270 l 2
+ 125 264.459960938 129.459960938 260 135 260 c 2
+ 225 260 l 2
+ 230.540039062 260 235 264.459960938 235 270 c 2
+ 235 360 l 2
+ 235 365.540039062 230.540039062 370 225 370 c 2
+ 135 370 l 2
+295 370 m 2
+ 289.459960938 370 285 365.540039062 285 360 c 2
+ 285 270 l 2
+ 285 264.459960938 289.459960938 260 295 260 c 2
+ 385 260 l 2
+ 390.540039062 260 395 264.459960938 395 270 c 2
+ 395 360 l 2
+ 395 365.540039062 390.540039062 370 385 370 c 2
+ 295 370 l 2
+455 370 m 2
+ 449.459960938 370 445 365.540039062 445 360 c 2
+ 445 270 l 2
+ 445 264.459960938 449.459960938 260 455 260 c 2
+ 545 260 l 2
+ 550.540039062 260 555 264.459960938 555 270 c 2
+ 555 360 l 2
+ 555 365.540039062 550.540039062 370 545 370 c 2
+ 455 370 l 2
+615 370 m 2
+ 609.459960938 370 605 365.540039062 605 360 c 2
+ 605 270 l 2
+ 605 264.459960938 609.459960938 260 615 260 c 2
+ 705 260 l 2
+ 710.540039062 260 715 264.459960938 715 270 c 2
+ 715 360 l 2
+ 715 365.540039062 710.540039062 370 705 370 c 2
+ 615 370 l 2
+775 370 m 2
+ 769.459960938 370 765 365.540039062 765 360 c 2
+ 765 270 l 2
+ 765 264.459960938 769.459960938 260 775 260 c 2
+ 865 260 l 2
+ 870.540039062 260 875 264.459960938 875 270 c 2
+ 875 360 l 2
+ 875 365.540039062 870.540039062 370 865 370 c 2
+ 775 370 l 2
+260 200 m 2
+ 254.459960938 200 250 195.540039062 250 190 c 2
+ 250 100 l 2
+ 250 94.4599609375 254.459960938 90 260 90 c 2
+ 740 90 l 2
+ 745.540039062 90 750 94.4599609375 750 100 c 2
+ 750 190 l 2
+ 750 195.540039062 745.540039062 200 740 200 c 2
+ 260 200 l 2
+EndSplineSet
+Validated: 524289
+EndChar
+
+StartChar: uni2922
+Encoding: 10530 10530 1
+Width: 1000
+VWidth: 0
+Flags: HM
+LayerCount: 2
+Fore
+SplineSet
+599.938476562 690.005859375 m 2
+ 880.030273438 690.005859375 l 2
+ 885.454101562 690.005859375 889.83203125 685.727539062 890.012695312 680.34765625 c 2
+ 890.012695312 399.931640625 l 2
+ 890.012695312 394.391601562 885.552734375 389.931640625 880.012695312 389.931640625 c 2
+ 819.874023438 389.931640625 l 2
+ 814.333984375 389.931640625 809.874023438 394.391601562 809.874023438 399.931640625 c 2
+ 809.874023438 553.296875 l 1
+ 635.295898438 378.71484375 l 2
+ 631.377929688 374.799804688 625.073242188 374.80078125 621.157226562 378.716796875 c 2
+ 578.723632812 421.150390625 l 2
+ 574.806640625 425.067382812 574.805664062 431.372070312 578.721679688 435.2890625 c 2
+ 578.723632812 435.291015625 l 1
+ 753.303710938 609.8671875 l 1
+ 599.543945312 609.8671875 l 2
+ 594.189453125 610.075195312 589.938476562 614.44140625 589.938476562 619.84765625 c 2
+ 589.938476562 680.005859375 l 2
+ 589.938476562 685.545898438 594.3984375 690.005859375 599.938476562 690.005859375 c 2
+400.015625 -90.005859375 m 2
+ 119.923828125 -90.005859375 l 2
+ 114.499023438 -90.005859375 110.122070312 -85.7275390625 109.94140625 -80.34765625 c 2
+ 109.94140625 200.068359375 l 2
+ 109.94140625 205.608398438 114.401367188 210.068359375 119.94140625 210.068359375 c 2
+ 180.080078125 210.068359375 l 2
+ 185.620117188 210.068359375 190.080078125 205.608398438 190.080078125 200.068359375 c 2
+ 190.080078125 46.703125 l 1
+ 364.658203125 221.28515625 l 2
+ 368.575195312 225.200195312 374.879882812 225.19921875 378.796875 221.283203125 c 2
+ 421.23046875 178.849609375 l 2
+ 425.146484375 174.932617188 425.147460938 168.627929688 421.232421875 164.7109375 c 2
+ 421.23046875 164.708984375 l 1
+ 246.650390625 -9.8671875 l 1
+ 400.41015625 -9.8671875 l 2
+ 405.763671875 -10.0751953125 410.015625 -14.44140625 410.015625 -19.84765625 c 2
+ 410.015625 -80.005859375 l 2
+ 410.015625 -85.5458984375 405.555664062 -90.005859375 400.015625 -90.005859375 c 2
+EndSplineSet
+Validated: 524289
+EndChar
+
+StartChar: uni27A3
+Encoding: 10147 10147 2
+Width: 1000
+VWidth: 0
+LayerCount: 2
+Fore
+SplineSet
+33.16015625 636.0625 m 0
+ 33.1669921875 636.0625 33.1728515625 636.061523438 33.1796875 636.060546875 c 0
+ 33.619140625 636.0546875 34.056640625 636.0234375 34.4921875 635.978515625 c 0
+ 34.6171875 635.96484375 34.8203125 635.939453125 34.9453125 635.921875 c 0
+ 35.2578125 635.880859375 35.568359375 635.829101562 35.876953125 635.767578125 c 0
+ 35.9912109375 635.74609375 36.1767578125 635.70703125 36.291015625 635.681640625 c 0
+ 36.7275390625 635.583007812 37.1611328125 635.470703125 37.587890625 635.33203125 c 2
+ 969.647460938 333.731445312 l 2
+ 969.954101562 333.631835938 970.444335938 333.452148438 970.743164062 333.329101562 c 0
+ 971.173828125 333.151367188 971.590820312 332.94921875 971.999023438 332.735351562 c 0
+ 972.079101562 332.692382812 972.208007812 332.62109375 972.288085938 332.577148438 c 0
+ 972.6015625 332.403320312 972.907226562 332.21875 973.206054688 332.024414062 c 0
+ 973.291015625 331.969726562 973.428710938 331.879882812 973.512695312 331.823242188 c 0
+ 973.85546875 331.587890625 974.1875 331.340820312 974.508789062 331.079101562 c 0
+ 974.534179688 331.05859375 974.576171875 331.025390625 974.602539062 331.004882812 c 0
+ 974.962890625 330.706054688 975.305664062 330.389648438 975.635742188 330.059570312 c 0
+ 975.685546875 330.0078125 975.767578125 329.922851562 975.817382812 329.870117188 c 0
+ 976.078125 329.599609375 976.329101562 329.317382812 976.569335938 329.028320312 c 0
+ 976.62890625 328.95703125 976.725585938 328.83984375 976.784179688 328.766601562 c 0
+ 977.045898438 328.435546875 977.295898438 328.095703125 977.530273438 327.743164062 c 0
+ 977.545898438 327.720703125 977.571289062 327.68359375 977.586914062 327.661132812 c 0
+ 977.844726562 327.266601562 978.081054688 326.859375 978.301757812 326.440429688 c 0
+ 978.329101562 326.385742188 978.374023438 326.294921875 978.401367188 326.239257812 c 0
+ 978.579101562 325.889648438 978.743164062 325.53125 978.893554688 325.166992188 c 0
+ 978.924804688 325.090820312 978.974609375 324.965820312 979.004882812 324.887695312 c 0
+ 979.165039062 324.475585938 979.310546875 324.056640625 979.434570312 323.627929688 c 0
+ 979.4375 323.62109375 979.442382812 323.609375 979.4453125 323.6015625 c 0
+ 979.446289062 323.59765625 979.447265625 323.596679688 979.448242188 323.59375 c 0
+ 979.58203125 323.125976562 979.693359375 322.649414062 979.782226562 322.1640625 c 0
+ 979.786132812 322.137695312 979.79296875 322.095703125 979.796875 322.069335938 c 0
+ 979.873046875 321.640625 979.92578125 321.206054688 979.96484375 320.768554688 c 0
+ 979.970703125 320.698242188 979.979492188 320.5859375 979.983398438 320.515625 c 0
+ 979.99609375 320.34375 980.014648438 320.171875 980.022460938 319.998046875 c 2
+ 980 319.998046875 l 2
+ 980.005859375 319.84765625 980.009765625 319.602539062 980.009765625 319.451171875 c 0
+ 980.009765625 313.670898438 975.60546875 307.362304688 970.1796875 305.369140625 c 2
+ 38.11328125 -35.15625 l 2
+ 36.7392578125 -35.6572265625 34.4365234375 -36.0634765625 32.9736328125 -36.0634765625 c 0
+ 24.6923828125 -36.0634765625 17.9716796875 -29.3427734375 17.9716796875 -21.0625 c 0
+ 17.9716796875 -19.0283203125 18.7373046875 -15.9140625 19.6796875 -14.111328125 c 2
+ 194.083984375 319.01171875 l 1
+ 193.5 319.998046875 l 1
+ 193.498046875 319.998046875 l 1
+ 20.056640625 613.4296875 l 2
+ 19.99609375 613.537109375 19.9013671875 613.711914062 19.84375 613.8203125 c 0
+ 19.638671875 614.190429688 19.451171875 614.564453125 19.28125 614.939453125 c 0
+ 19.2705078125 614.962890625 19.2529296875 615.000976562 19.2421875 615.0234375 c 0
+ 17.513671875 618.904296875 17.6025390625 623.040039062 19.037109375 626.611328125 c 0
+ 19.046875 626.637695312 19.0634765625 626.6796875 19.07421875 626.705078125 c 0
+ 19.244140625 627.120117188 19.431640625 627.526367188 19.63671875 627.923828125 c 0
+ 19.67578125 628 19.740234375 628.12109375 19.78125 628.1953125 c 0
+ 19.97265625 628.549804688 20.177734375 628.896484375 20.396484375 629.234375 c 0
+ 20.4169921875 629.267578125 20.4501953125 629.319335938 20.470703125 629.3515625 c 0
+ 20.7236328125 629.735351562 20.998046875 630.104492188 21.28515625 630.462890625 c 0
+ 21.314453125 630.5 21.3623046875 630.559570312 21.392578125 630.595703125 c 0
+ 23.8017578125 633.541992188 27.3330078125 635.6015625 31.525390625 635.98828125 c 0
+ 31.595703125 635.99609375 31.708984375 636.005859375 31.779296875 636.01171875 c 0
+ 32.2333984375 636.045898438 32.69140625 636.069335938 33.16015625 636.0625 c 0
+226.22265625 319.998046875 m 2
+ 226.228515625 319.842773438 226.233398438 319.58984375 226.233398438 319.43359375 c 0
+ 226.233398438 317.405273438 225.47265625 314.298828125 224.53515625 312.5 c 2
+ 64.236328125 6.322265625 l 1
+ 918.96484375 318.59765625 l 1
+ 914.63671875 319.998046875 l 1
+ 226.22265625 319.998046875 l 2
+EndSplineSet
+Validated: 524289
+EndChar
+
+StartChar: uni21BB
+Encoding: 8635 8635 3
+Width: 1000
+VWidth: 0
+Flags: HM
+LayerCount: 2
+Fore
+SplineSet
+487.42578125 611.645507812 m 0
+ 490.903320312 611.786132812 496.55078125 611.900390625 500.032226562 611.900390625 c 0
+ 600.807617188 611.900390625 722.643554688 540.5859375 771.986328125 452.717773438 c 1
+ 771.994140625 452.721679688 l 1
+ 813.62109375 600.739257812 l 2
+ 815.270507812 605.836914062 820.623046875 608.74609375 825.828125 607.282226562 c 2
+ 883.740234375 590.997070312 l 2
+ 889.073242188 589.497070312 892.16015625 583.99609375 890.66015625 578.663085938 c 2
+ 814.83203125 309.032226562 l 2
+ 813.36328125 303.809570312 808.059570312 300.752929688 802.83203125 302.036132812 c 2
+ 532.88671875 377.952148438 l 2
+ 527.553710938 379.451171875 524.46875 384.951171875 525.96875 390.284179688 c 2
+ 542.248046875 448.178710938 l 2
+ 543.748046875 453.51171875 549.249023438 456.595703125 554.58203125 455.096679688 c 2
+ 702.212890625 413.579101562 l 1
+ 665.522460938 478.888671875 574.947265625 531.893554688 500.036132812 531.893554688 c 0
+ 466.584960938 531.893554688 415.756835938 518.611328125 386.58203125 502.245117188 c 0
+ 321.205078125 465.568359375 268.14453125 374.961914062 268.14453125 300 c 0
+ 268.14453125 266.545898438 281.428710938 215.715820312 297.796875 186.540039062 c 0
+ 334.473632812 121.163085938 425.079101562 68.1044921875 500.041015625 68.1044921875 c 0
+ 533.495117188 68.1044921875 584.325195312 81.388671875 613.501953125 97.7568359375 c 1
+ 652.64453125 27.9814453125 l 1
+ 613.403320312 5.966796875 545.037109375 -11.900390625 500.041992188 -11.900390625 c 0
+ 399.217773438 -11.900390625 277.353515625 59.46484375 228.0234375 147.397460938 c 0
+ 206.008789062 186.638671875 188.141601562 255.004882812 188.141601562 300 c 0
+ 188.141601562 400.823242188 259.505859375 522.6875 347.4375 572.018554688 c 0
+ 383.451171875 592.221679688 446.166015625 609.974609375 487.42578125 611.645507812 c 0
+EndSplineSet
+Validated: 524289
+EndChar
+EndChars
+EndSplineFont